<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eirpoint - ePOS system for Ireland</title>
	<atom:link href="http://www.eirpoint.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.eirpoint.com</link>
	<description>Site Under Construction</description>
	<lastBuildDate>Fri, 20 Aug 2010 11:38:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visual Identity</title>
		<link>http://www.eirpoint.com/?p=61</link>
		<comments>http://www.eirpoint.com/?p=61#comments</comments>
		<pubDate>Wed, 20 Nov 1912 20:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress_eirpoint/?p=61</guid>
		<description><![CDATA[We recognise that stores need to maintain their image and visual identity &#8211; all the way to the till.  In contrast to the severe, angular lines of traditional POS terminals, the contemporary, gentle lines of our equipment display plenty of character while blending in perfectly with any style or store identity.  There are 18 colour combinations available.  We will work [...]]]></description>
			<content:encoded><![CDATA[<p>We recognise that stores need to maintain their image and visual identity &#8211; all the way to the till.  In contrast to the severe, angular lines of traditional POS terminals, the contemporary, gentle lines of our equipment display plenty of character while blending in perfectly with any style or store identity.  There are 18 colour combinations available.  We will work with you to make the best choice for your store.  <span style="color: #339966;">[Click on the numbers below to browse features; click on the pictures to expand]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirpoint.com/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Proof</title>
		<link>http://www.eirpoint.com/?p=182</link>
		<comments>http://www.eirpoint.com/?p=182#comments</comments>
		<pubDate>Sun, 17 Dec 1911 09:34:43 +0000</pubDate>
		<dc:creator>eirpoint</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://www.eirpoint.com/?p=182</guid>
		<description><![CDATA[Our ePOS solution is built on the very latest .Net technology which allows us to easily adapt to the newest trends in retail.  Unlike many of our competitors, our software is written by us in Ireland.  Our customers regularly suggest improvements – if they can convince us of the benefits we incorporate them.  This is something [...]]]></description>
			<content:encoded><![CDATA[<p>Our ePOS solution is built on the very latest .Net technology which allows us to easily adapt to the newest trends in retail.  Unlike many of our competitors, our software is written by us in Ireland.  Our customers regularly suggest improvements – if they can convince us of the benefits we incorporate them.  This is something that a reseller will be unable to do for you.  Our customers receive a new release every quarter ensuring that their IT systems are always the most advanced available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirpoint.com/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Management</title>
		<link>http://www.eirpoint.com/?p=115</link>
		<comments>http://www.eirpoint.com/?p=115#comments</comments>
		<pubDate>Fri, 15 Dec 1911 12:54:55 +0000</pubDate>
		<dc:creator>eirpoint</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://www.eirpoint.com/?p=115</guid>
		<description><![CDATA[It is important for every retail business to have procedures in place for management of the cash drawer.  Our solution introduces several important tools for helping with this.  There is full auditing on the epos station &#8211; you can see exactly who did what and when.  There is complete control over security – you decide [...]]]></description>
			<content:encoded><![CDATA[<p>It is important for every retail business to have procedures in place for management of the cash drawer.  Our solution introduces several important tools for helping with this.  There is full auditing on the epos station &#8211; you can see exactly who did what and when.  There is complete control over security – you decide who can do what.  There is an intuitive cashing up procedure – it takes just minutes to reconcile the drawer contents and the days sales.  ZRead information is retained in the system allowing you to run important reports – for example who was working the days when the drawer was under.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirpoint.com/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Control</title>
		<link>http://www.eirpoint.com/?p=143</link>
		<comments>http://www.eirpoint.com/?p=143#comments</comments>
		<pubDate>Fri, 16 Dec 1910 12:52:08 +0000</pubDate>
		<dc:creator>eirpoint</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eirpoint.com/?p=143</guid>
		<description><![CDATA[We provide excellent tools for managing your stock.  Our “suggested ordering” facility will ensure sufficient stock to meet customer demand without over ordering.  Our handheld scanners takes the pain out of stock taking.  The instant reporting will answer questions such as “What is the current value of my stock”, “what do I have in each [...]]]></description>
			<content:encoded><![CDATA[<p>We provide excellent tools for managing your stock.  Our “suggested ordering” facility will ensure sufficient stock to meet customer demand without over ordering.  Our handheld scanners takes the pain out of stock taking.  The instant reporting will answer questions such as “What is the current value of my stock”, “what do I have in each size from a specific supplier”, “what stock is currently below the alert level” and “what missing stock did the last stock take identify?”.  The stock query function at the EPOS station allows you to determine what products are available from the store room or other stores without leaving the shop unattended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirpoint.com/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Relationships</title>
		<link>http://www.eirpoint.com/?p=137</link>
		<comments>http://www.eirpoint.com/?p=137#comments</comments>
		<pubDate>Fri, 16 Dec 1910 11:12:31 +0000</pubDate>
		<dc:creator>eirpoint</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eirpoint.com/?p=137</guid>
		<description><![CDATA[Our ePOS solution will give you and your staff the information you need to best serve your customers.  You control what customer details you wish to hold.  Examples are waist size, shoe size, wine preference, brand preference  or dietary requirements but the system is flexible .  We combine this information with details of their previous purchases [...]]]></description>
			<content:encoded><![CDATA[<p>Our ePOS solution will give you and your staff the information you need to best serve your customers.  You control what customer details you wish to hold.  Examples are waist size, shoe size, wine preference, brand preference  or dietary requirements but the system is flexible .  We combine this information with details of their previous purchases to provide valuable information at the point of service.  Our customer summary screen shows you the complete picture.  It includes average and maximum spend, their preferences, details of all previous receipts and recommendations for today’s purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirpoint.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loyalty Scheme</title>
		<link>http://www.eirpoint.com/?p=37</link>
		<comments>http://www.eirpoint.com/?p=37#comments</comments>
		<pubDate>Sat, 20 Nov 1909 20:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress_eirpoint/?p=37</guid>
		<description><![CDATA[Improve your relationship with existing customers and acquire new ones with our loyalty scheme functionality.  It has been designed to be effective and easy to implement.  A branded loyalty card allows customers to collect points.  These points can be used to pay for future purchases or to qualify for special promotions.  The customers experience in your store [...]]]></description>
			<content:encoded><![CDATA[<p>Improve your relationship with existing customers and acquire new ones with our loyalty scheme functionality.  It has been designed to be effective and easy to implement.  A branded loyalty card allows customers to collect points.  These points can be used to pay for future purchases or to qualify for special promotions.  The customers experience in your store will be enhanced and you will capture valuable intelligence about your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirpoint.com/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Marketing</title>
		<link>http://www.eirpoint.com/?p=131</link>
		<comments>http://www.eirpoint.com/?p=131#comments</comments>
		<pubDate>Wed, 16 Dec 1908 10:14:06 +0000</pubDate>
		<dc:creator>eirpoint</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://www.eirpoint.com/?p=131</guid>
		<description><![CDATA[Our marketing functionality is an effective tool in encouraging footfall in your store.  It allows you to send SMS or email newsletters to your customers in a controlled, targeted way.  For example, you might want to send details of a particular promotion.  You only want to send the message to customers who have bought the [...]]]></description>
			<content:encoded><![CDATA[<p>Our marketing functionality is an effective tool in encouraging footfall in your store.  It allows you to send SMS or email newsletters to your customers in a controlled, targeted way.  For example, you might want to send details of a particular promotion.  You only want to send the message to customers who have bought the brand previously and who haven’t received any communication in the last six weeks.  This can be done in minutes – and when the message is sent, we record the communication in the customers history.  You can easily see exactly what marketing each customer has received.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirpoint.com/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence</title>
		<link>http://www.eirpoint.com/?p=46</link>
		<comments>http://www.eirpoint.com/?p=46#comments</comments>
		<pubDate>Mon, 20 Nov 1905 19:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress_eirpoint/?p=46</guid>
		<description><![CDATA[We have many reports allowing you to use your sales history in different ways. “How did this Christmas period compare with the same period last year?”, “Which sales assistant is selling the most?”, “How much profit did the company make last week?”, “What is our busy time of day?”, “What is the average customer spend?”, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: TTE1CCDBA0t00;">We have many reports allowing you to use your sales history in different ways. “How did this Christmas period compare with the same period last year?”, “Which sales assistant is selling the most?”, “How much profit did the company make last week?”, “What is our busy time of day?”, “What is the average customer spend?”, “What percentage of my turnover came from the Tinned Fruit department?”, “What were my top 10 selling products last week. This information and more is available to you. </span></p>
<p><span style="font-family: TTE1CCDBA0t00;"> <br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirpoint.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
